HONGCAI is a professional and experienced manufacturer of TFT LCD module. Our displays are full color LCDs available in industry standard sizes ranging from 3.5″, 4.3″, 7.0″, 10.1″ to 15.6 inch TFT display and resolutions from QVGA(320×240), WQVGA(480×272), VGA(640×480), XGA(1024×768) to WXGA(1280×800).
Hongcai Standard TFT LCD Displays,TFT Color LCD Display Module, also offer a variety of interface options including MCU, I2C,TTL RGB, eDP, LVDS, MIPI and more, as well as a line of modules that support touch panels in resistive and capacitive technology. We have many customized TFT LCD modules as well as system solution fulfilling any demand. Controller board or special sizes can be available depend on customer’s requirement.
Applications are mainly found on industrial equipment, medical products, white goods, POS system, Kiosk, and so on. Please use the product filter below to help you find the display monitor that is suitable for your application.
Contact us for more information.
We only provide a part of the display specifications, if the list does not have the specifications you want, you can write to us to consult, we can also develop custom TFT display screen for you.
NO | Size | Resolution | TN | IPS | RTP | CTP | Dimension(mm) | Models | Interface | Download | Add to Quote |
1 | 1.3 inch | 240*240 | √ | √ | 26.20*29.22*2.0 | HC-130HI1202A | SPI | Add to quote | |||
2 | 1.3 inch | 240*240 | √ | √ | 26.20*29.22*1.52 | HC-130BC2401 | SPI/MCU | Add to quote | |||
3 | 1.44 inch | 128*128 | √ | √ | 29.50*36.50*2.5 | HC-144HB1204 | SPI | Add to quote | |||
4 | 1.54 inch | 240*240 | √ | √ | 31.52*33.72*1.90 | HC-154HX2501 | MIPI | Add to quote | |||
5 | 1.54 inch | 240*240 | √ | √ | 31.52*33.72*1.90 | HC-154HI2402 | SPI | Add to quote | |||
6 | 1.77 inch | 128*160 | √ | √ | 34.00*45.83*2.35 | HC-177CB1001 | SPI | ![]() | Add to quote | ||
7 | 1.77 inch | 128*160 | √ | √ | 34.70*46.70*2.30 | K177B2014 | MCU | ![]() | Add to quote | ||
8 | 2.0 inch | 176*220 | √ | √ | 37.68*51.30*2.20 | K200B2008 | MCU | ![]() | Add to quote | ||
9 | 2.0 inch | 176*220 | √ | √ | 37.68*51.30*2.20 | K200A20300 | MCU/SPI | ![]() | Add to quote | ||
10 | 2.0 inch | 240*320 | √ | √ | 34.7*47.95*2.20 | H20U1302 | SPI | ![]() | Add to quote | ||
11 | 2.0 inch | 240*320 | √ | √ | 34.7*47.95*2.20 | H20I2201 | MCU | ![]() | Add to quote | ||
12 | 2.2 inch | 176*220 | √ | √ | 40.30*54.36*2.20 | K220B18200 | SPI | Add to quote | |||
13 | 2.2 inch | 176*220 | √ | √ | 40.20*55.60*2.35 | K220A24101 | MCU | ![]() | Add to quote | ||
14 | 2.2 inch | 240*320 | √ | √ | 38.68*55.14*2.35 | HC-220BI4501 | MCU | ![]() | Add to quote | ||
15 | 2.2 inch | 240*320 | √ | √ | 38.68*55.14*2.35 | HC-220BI4002 | MCU/SPI/RGB | ![]() | Add to quote | ||
16 | 2.31 inch | 240*320 | √ | √ | 50.80*45.80*2.35 | K230J3607 | MCU | ![]() | Add to quote | ||
17 | 2.31 inch | 240*320 | √ | √ | 55.00*47.55*2.75 | HC-230HJ4001 | RGB | ![]() | Add to quote | ||
18 | 2.4 inch | 240*320 | √ | √ | 42.72*60.26*2.30 | H24I2005 | MCU | ![]() | Add to quote | ||
19 | 2.4 inch | 240*320 | √ | √ | 42.72*60.26*2.30 | H24I1002 | SPI | ![]() | Add to quote | ||
20 | 2.4 inch | 240*320 | √ | √ | 42.72*59.46*2.50 | K240B4020 | RGB | ![]() | Add to quote | ||
21 | 2.4 inch | 240*320 | √ | √ | 42.72*59.46*2.30 | H24I3601 | MCU | ![]() | Add to quote | ||
22 | 2.4 inch | 240*320 | √ | √ | 42.72*59.46*2.30 | K240B45100A | MCU/SPI/RGB | ![]() | Add to quote | ||
23 | 2.4 inch | 240*320 | √ | √ | 42.72*60.26*2.15 | HC-240BI2012 | SPI | ![]() | Add to quote | ||
24 | 2.4 inch | 240*320 | √ | √ | 42.72*60.26*2.30 | HC-240HI2201A | MCU | ![]() | Add to quote | ||
25 | 2.4 inch | 240*320 | √ | √ | 42.72*60.26*2.30 | H24I4001 | RGB | ![]() | Add to quote | ||
26 | 2.8 inch | 240*320 | √ | √ | 50.00*69.20*2.45 | K280I4005 | MCU | ![]() | Add to quote | ||
27 | 2.8 inch | 240*320 | √ | √ | 50.00*69.20*2.30 | HC-280CI2410 | MCU | ![]() | Add to quote | ||
28 | 2.8 inch | 240*320 | √ | √ | 50.00*69.20*2.30 | HC-280CI2405 | SPI | ![]() | Add to quote | ||
29 | 2.8 inch | 240*320 | √ | √ | 50.00*69.20*2.30 | H28B4001 | RGB | ![]() | Add to quote | ||
30 | 2.8 inch | 240*320 | √ | √ | 50.00*69.20*2.30 | HC-280HI1206 | SPI | ![]() | Add to quote | ||
31 | 2.8 inch | 240*320 | √ | √ | 50.00*69.20*2.30 | K280I40300 | RGB | ![]() | Add to quote | ||
32 | 2.8 inch | 240*320 | √ | √ | 50.00*69.20*2.30 | HC-280HB4020 | MCU | Add to quote | |||
33 | 2.8 inch | 240*320 | √ | √ | 50.00*69.20*2.15 | HC-280HX3301 | MIPI | ![]() | Add to quote | ||
34 | 2.8 inch | 240*400 | √ | √ | 43.22*73.20*3.05 | H28N4009 | RGB | ![]() | Add to quote | ||
35 | 2.8 inch | 240*400 | √ | √ | 43.80*71.92*2.35 | HC-280BY4001A | MCU | Add to quote | |||
36 | 3.2 inch | 240*320 | √ | √ | 55.04*77.20*2.50 | K320I20300 | SPI | ![]() | Add to quote | ||
37 | 3.2 inch | 240*320 | √ | √ | 55.04*77.20*2.40 | HC-320HI4003 | MCU | ![]() | Add to quote | ||
38 | 3.2 inch | 240*320 | √ | √ | 52.28*73.04*2.35 | K320T2301F | MCU | ![]() | Add to quote | ||
39 | 3.2 inch | 240*320 | √ | √ | 55.10*77.5*2.51 | HC-320HI5001 | RGB/MCU/SPI | Add to quote | |||
40 | 3.2 inch | 240*320 | √ | √ | 55.04*77.20*2.50 | C32H3201+PCB | RGB | Add to quote | |||
41 | 3.2 inch | 240*400 | √ | √ | 47.66*80.90*2.30 | C32T5001 | RGB/MCU/SPI | ![]() | Add to quote | ||
42 | 3.5 inch | 320*480 | √ | √ | 54.48*84.71*2.30 | K350C20301 | SPI | ![]() | Add to quote | ||
43 | 3.5 inch | 320*480 | √ | √ | 54.50*82.90*2.20 | K350C26301 | MCU | ![]() | Add to quote | ||
44 | 3.5 inch | 320*480 | √ | √ | 54.48*84.71*2.30 | HC-350CJ4008 | RGB | ![]() | Add to quote | ||
45 | 3.5 inch | 320*480 | √ | √ | 54.48*84.71*2.30 | H35K2001 | MIPI | Add to quote | |||
46 | 3.5 inch | 320*480 | √ | √ | 54.48*84.71*2.30 | H35J3501 | MCU | ![]() | Add to quote | ||
47 | 3.5 inch | 320*480 | √ | √ | 54.48*84.71*2.30 | H35J4502 | RGB | ![]() | Add to quote | ||
48 | 3.5 inch | 480*800 | √ | √ | 51.32*86.61*2.10 | C35B5102 | RGB | ![]() | Add to quote | ||
49 | 3.5 inch | 320*240 | √ | √ | 76.84*63.84*3.3 | HC-350GS5401 | RGB | Add to quote | |||
50 | 3.97 inch | 480*800 | √ | √ | 55.60*96.20*2.15 | HC-397BS2006 | MCU | Add to quote | |||
51 | 3.97 inch | 480*800 | √ | √ | 57.14*96.85*1.85 | HC-397BS2503 | MIPI | Add to quote | |||
52 | 4.3 inch | 480*272 | √ | √ | 105.50*67.20*2.90 | K430N40103 | RGB | ![]() | Add to quote | ||
53 | 4.3 inch | 480*272 | √ | √ | 105.50*67.20*4.10 | K430N45102T | RGB | Add to quote | |||
54 | 4.3 inch | 480*272 | √ | √ | 105.50*67.20*2.90 | C42H4505 | RGB | Add to quote | |||
55 | 4.3 inch | 480*800 | √ | √ | 60.34*102.40*1.85 | K430BS2501 | MIPI | ![]() | Add to quote | ||
56 | 4.3 inch | 480*800 | √ | √ | 60.34*102.40*1.95 | HC430BN4022 | MCU | Add to quote | |||
57 | 4.5 inch | 480*854 | √ | √ | 60.00*109*1.70 | K450S3008C | MIPI | Add to quote | |||
58 | 5.0 inch | 480*854 | √ | √ | 65.30*119.30*2.10 | K495BS2501 | MIPI | Add to quote | |||
59 | 5.0 inch | 480*854 | √ | √ | 65.30*119.30*2.10 | HC495HS4005 | MCU | Add to quote | |||
60 | 5.0 inch | 480*854 | √ | √ | 65.30*119.30*2.10 | HC-495HS4006 | RGB | Add to quote | |||
61 | 5.0 inch | 800*480 | √ | √ | 120.70*75.8*2.90 | C50H4003 | RGB/LVDS | Add to quote | |||
62 | 5.5 inch | 1280*720 | √ | √ | 65.30*119.30*1.75 | K499H25100 | MIPI | ![]() | Add to quote | ||
63 | 5.5 inch | 1280*720 | √ | √ | 71.00*129.66*1.65 | K550R31100 | MIPI | Add to quote | |||
64 | 7.0 inch | 1024*600 | √ | √ | 164.9*100*3.5 | HC700BE5002 | RGB | Add to quote | |||
65 | 7.1 inch | 1024*600 | √ | √ | 164.3*97*2.6 | HC700BE2502 | MIPI | Add to quote |
We have over two dozen TFT LCD display modules to choose from. All of them are full-color graphic displays. Unlike standard monochrome character displays, you can create complex images for imaginative user experiences. Thin and light, these are ideal for handheld devices, communications equipment, information displays, and test and measurement equipment.
Listed by the diagonal size of the active area (the usable area for lit pixels), our TFT display sizes range from 1.3 inches to 10.1 inches. Choose from six different interfaces, many of our TFT modules have more than one interface available. Arduino users should select modules with SPI for fast and easy communications to add color graphics to their projects.
Contrast ratio is the difference between a pixel that is lit or dark. Standard STN LCD displays typically have a 10:1 contrast ratio while TFT displays are 300:1 and up, so details stand out and text looks extra sharp. For standard STN displays, you must choose a display limited to a specific viewing angle (12, 3, 6 or 9 o’clock) while TFTs can have a viewing cone greater than 160 degrees. To speed up your design time, we sell carrier boards and demonstration kits for selected modules. For outdoor use, be sure to look at our sunlight readable displays.