
1.3 inch oled
►Resolution : 128×64 dots
►View Direction: IPS
►Interface: 8-bit 68XX/80XX Parallel, 4-wire SPI, I2C
►Driver IC: SSD1315
►Brightness(cd/m²): 280
►Outline Dimension: 32.42* 21.36 * 1.437(mm)
1.3 inch oled display suppliers offer a variety of 1.3 inch oled displays to choose from.
We are top 1.3 inch oled display suppliers that provide quality 1.3 inch oled displays at competitive prices. These 1.3 inch oled display suppliers have a wide range of 1.3 inch oled displays to meet the diverse needs of their customers.
The 1.3 inch oled display suppliers also offer customized 1.3 inch oled displays to meet the specific requirements of their clients.
Some of the 1.3 inch oled display suppliers also offer other services such as 1.3 inch oled display repairs and replacements, 1.3 inch oled display calibration, and 1.3 inch oled display shipments.
If you are looking for a 1.3 inch Oled Display supplier, you are at the right spot.
General Specifications
Item | Contents | Unit |
Size | 1.29 | inch |
LCM Dimension | 32.42(W)* 21.36(H) * 1.437(T) | mm |
LCD Active Area | 29.42 * 14.7 | mm |
Number Of Dots | 128* RGB * 64 | pixel |
LCD Type | a-Si TFT , Normally White, | |
Display Mode | Passive Matrix | |
Viewing Direction | ALL | |
Driver IC | SSD1315 | |
Interface Type | MCU | |
Operating Temperature | -40℃~ 85℃ | |
Storage Temperature | -40℃~ 85℃ | |
Backlight Type | 3 LEDs | |
Interface
LCM PIN Definition
Pin | Symbol | Description |
1 | N.C. (GND) | Reserved Pin (Supporting Pin) |
2 | C2N | Positive Terminal of the Flying Inverting Capacitor Negative Terminal of the Flying Boost Capacitor |
3 | C2P | Positive Terminal of the Flying Inverting Capacitor Negative Terminal of the Flying Boost Capacitor |
4 | C1P | Positive Terminal of the Flying Inverting Capacitor Negative Terminal of the Flying Boost Capacitor |
5 | C1N | Positive Terminal of the Flying Inverting Capacitor Negative Terminal of the Flying Boost Capacitor |
6 | VBAT | Power Supply for DC/DC Converter Circuit |
7 | VSS | Ground of Logic Circuit |
8 | VSS | Ground of Logic Circuit |
9 | VDD | Power Supply for Logic |
10 | NC | Reserved Pin |
11 | BS1 | Communicating Protocol Select |
12 | BS2 | Communicating Protocol Select |
13 | CS# | Chip Select |
14 | RES# | Power Reset for Controller and Driver |
15 | D/C# | Data/Command Control |
16 | R/W# | Read/Write Select or Write |
17 | E/RD# | Read/Write Enable or Read |
18 | D0 | Host Data Input/Output Bus |
19 | D1 | Host Data Input/Output Bus |
20 | D2 | Host Data Input/Output Bus |
21 | D3 | Host Data Input/Output Bus |
22 | D4 | Host Data Input/Output Bus |
23 | D5 | Host Data Input/Output Bus |
24 | D6 | Host Data Input/Output Bus |
25 | D7 | Host Data Input/Output Bus |
26 | IREF | Current Reference for Brightness Adjustment |
27 | VCOMH | Voltage Output High Level for COM Signal |
28 | VCC | Power Supply for OEL Panel |
29 | NC | Reserved Pin |
30 | N.C. (GND) | Reserved Pin (Supporting Pin) |
Electrical Specification
DC Characteristics
Characteristics | Symbol | Conditions | Min | Typ | Max | Unit |
Brightness(VCC Supplied Externally) | Lbr | Note 5 | 120 | – | – | cd/m2 |
Brightness(VCC Generated by Internal DC/DC) | Lbr | Note 6 | 90 | 110 | – | cd/m2 |
C.I.E. (White) | (x) | C.I.E. 1931 | 0.25 | 0.29 | 0.33 | |
(y) | C.I.E. 1931 | 0.27 | 0.31 | 0.35 | ||
Dark Room Contrast | CR | – | 2000:1 | – | ||
Viewing Angle | – | Free | – | degree |
DCCharacteristics
Characteristics | Symbol | Conditions | Min | Typ | Max | Unit |
Supply Voltage for Logic | VDD | 1.65 | 2.8 | 3.5 | V | |
Supply Voltage for Display (Supplied Externally) | VCC | Note 5 (Internal DC/DC Disable) | 11.5 | 12.0 | 12.5 | V |
Supply Voltage for DC/DC | VBAT | Internal DC/DC Enable | 3.6 | – | 4.5 | V |
Supply Voltage for Display (Generated by Internal DC/DC) | VCC | Note 6 (Internal DC/DC Enable) | – | 9.0 | – | V |
High Level Input | VIH | IOUT = 100μA, 3.3MHz | 0.8´VDD | – | VDD | V |
Low Level Input | VIL | IOUT = 100μA, 3.3MHz | 0 | – | 0.2´VDD | V |
High Level Output | VOH | IOUT = 100μA, 3.3MHz | 0.9´VDD | – | VDD | V |
Low Level Output | VOL | IOUT = 100μA, 3.3MHz | 0 | – | 0.1´VDD | V |
Operating Current for VDD | IDD | – | 180 | 300 | μA | |
Operating Current for VCC (VCC Supplied Externally) | ICC | Note 7 | – | 21 | 28 | mA |
Operating Current for VBAT (VCC Generated by Internal DC/DC) | IBAT | Note 8 | – | 41 | 46 | mA |
Sleep Mode Current for VDD | IDD, SLEEP | – | – | 10 | μA | |
Sleep Mode Current for VCC | ICC, SLEEP | – | – | 10 | μA |
ACCharacteristics
Symbol | Description | Min | Max | Unit |
tcycle | Clock Cycle Time | 300 | – | ns |
tAS | Address Setup Time | 5 | – | ns |
tAH | Address Hold Time | 0 | – | ns |
tDSW | Write Data Setup Time | 40 | – | ns |
tDHW | Write Data Hold Time | 20 | – | ns |
tDHR | Read Data Hold Time | 20 | – | ns |
tOH | Output Disable Time | – | 70 | ns |
tACC | Access Time | – | 180 | ns |
PWCSL | Chip Select Low Pulse Width (Read) | 180 | – | ns |
Chip Select Low Pulse width (Write) | 60 | |||
PWCSH | Chip Select High Pulse Width (Read) | 60 | – | ns |
Chip Select High Pulse Width (Write) | 60 | |||
tR | Rise Time | – | 40 | ns |
tF | Fall Time | – | 40 | ns |
AbsoluteMaximumRatings
Parameter | Symbol | Min | Max | Unit | Notes |
Supply Voltage for Logic | VDD | -0.3 | 4 | V | 1, 2 |
Supply Voltage for Display | VCC | 0 | 16.5 | V | 1, 2 |
Supply Voltage for DC/DC | VBAT | -0.3 | 4.5 | V | 1, 2 |
Operating Temperature | TOP | -40 | 85 | °C | |
Storage Temperature | TSTG | -40 | 85 | °C | 3 |
Life Time (120 cd/m2) | 10,000 | – | hour | 4 | |
Life Time (80 cd/m2) | 24,000 | – | hour | 4 | |
Life Time (60 cd/m2) | 32,000 | – | hour | 4 |
Reliability
Contents of Reliability Tests
Item |
Conditions |
Criteria |
High Temperature Operation |
70°C, 240 hrs |
The operational functions work. |
Low Temperature Operation |
-40°C, 240 hrs |
|
High Temperature Storage |
85°C, 240 hrs |
|
Low Temperature Storage |
-40°C, 240 hrs |
|
High Temperature/Humidity Operation |
60°C, 90% RH, 120 hrs |
|
Thermal Shock |
-40°C Û 85°C, 24 cycles 60 mins dwell |
* The samples used for the above tests do not include polarizer.
* No moisture condensation is observed during tests.
OutgoingQualityControlSpecifications
EnvironmentRequired
Customer’s test & measurement are required to be conducted under the following conditions:
Temperature: 23 ± 5°C
Humidity: 55 ± 15% RH
Fluorescent Lamp: 30W
Distance between the Panel & Lamp: ≥ 50cm Distance between the Panel & Eyes of the Inspector: ≥ 30cm Finger glove (or finger cover) must be worn by the inspector. Inspection table or jig must be anti-electrostatic.
Check Item |
Classification |
Criteria |
|
Any Dirt & Scratch on Polarizer’s Protective Film |
Acceptable |
Ignore for not Affect the Polarizer |
|
W ≤ 0.1 |
Ignore |
||
Scratches, Fiber, Line-Shape Defect (On Polarizer) |
Minor |
W > 0.1 L ≤ 2 |
n ≤ 1 |
L > 2 |
n = 0 |
||
Dirt, Black Spot, Foreign Material, (On Polarizer) |
Minor |
Φ ≤ 0.1 0.1 < Φ ≤ 0.25 0.25 < Φ |
Ignore n ≤ 1 n = 0 |
Dent, Bubbles, White spot (Any Transparent Spot on Polarizer) |
Minor |
Φ ≤ 0.5 è Ignore if no Influence on Display 0.5 < Φ n = 0 |
|
Fingerprint, Flow Mark (On Polarizer) |
Minor |
Not Allowable |