
1.77 inch tft display
►Resolution : 128×160 dots
►View Direction: 12 o’clock
►Interface: SPI
►Driver IC: ST7735S
►RTP/CTP : Optional
►Brightness(cd/m²): 380
►Outline Dimension: 34* 45.83 * 2.35(mm)
1.77 inch tft display suppliers provide 1.77 inch tft display all over the world. 1.77 inch tft display is an essential part of many electronic devices such as computers, mobile phones, and cameras.
1.77 inch tft display suppliers offer 1.77 inch tft display at a very reasonable price. 1.77 inch tft display supplier’s main aim is to provide 1.77 inch tft display all over the world so that people can use it in their electronic devices without any hassle.
1.77 inch tft display supplier’s provide 1.77 inch tft display with a warranty so that people can use it without any fear of damage or malfunctioning.
DESCRIPTION
HC-177CB1001 is a 1.8 inch tft LCD display module with optional resistive touch screen and capacitive touch screen control with a resolution of 128×160 pixels. This small size TFT LCD monitor is portrait mode with wider viewing angle by POL adjustment, Left: 40 / Right: 40 / Top: 40 / Bottom: 40 degrees (typical) .Optional RTP or CTP.
This HC-177CB1001 inch module has built-in ST7735S controller IC, supports SPI interface, the power supply voltage (VCC) range is 3.0V to 3.6V, the brightness is 380 nits (typ), and the contrast ratio is 800: 1. The module is Ideal for communication equipment, home appliances, etc. The module can operate at temperatures from -20°C to +70°C; its storage temperature range is -30°C to +80°C.
General Specifications
SPECIFICATIONS
Item | Contents | Unit |
Size | 1.77 | inch |
LCM Dimension | 34(W)* 45.83(H) *2.35(T) | mm |
LCD Active Area | 28.03* 35.04 | mm |
Number Of Dots | 128×160 | pixel |
LCD Type | a-Si TFT | |
Viewing Direction | 12 o’clock | |
Driver IC | ST7735S | |
Interface Type | SPI | |
Operating Temperature | -20℃~ 70℃ | |
Storage Temperature | -30℃~ 80℃ | |
Backlight Type | 2 LEDs | |
Brightness | 380 | Cd/m2 |
DRAWING

Interface
LCM PIN Definition
NO. | Symbol | Description |
1 | LEDA | BACKLIGHT ANODE |
2 | LEDK | BACKLIGHT CATHODE |
3 | SPI4W(VCC) | POWER SUPPLY |
4 | VCC | POWER SUPPLY |
5 | GND | Ground |
6 | CS | Chip Select |
7 | RESET | Reset pin |
8 | SDA | Serial Data Input |
9 | SCL | Serial Clock |
10 | D/C | Destination register selection. |
DC Characteristics
Item | Symbol | Min | Typ | Max | Unit |
TFT gate on voltage | VGH | — | 15 | — | V |
TFT gate off voltage | VGL | — | -10 | — | V |
TFT common electrode Voltage | Vcom | — | -1 | — | V |
Electrical Characteristics
Operating conditions
Item | Symbol | Min. | Typ. | Max. | Unit |
Analog Supply Voltage | VCI | 2.5 | 2.8 | 3.3 | V |
Digital Supply Voltage | VDD | 2.5 | 2.8 | 3.3 | V |
I/O Supply Voltage | IOVCC | 1.65 | 1.8/2.8 | 3.3 | V |
Input High Voltage | VIH | 0.8*IOVCC | – | IOVCC | V |
Input Low Voltage | VIL | 0 | – | 0.2*IOVCC | V |
Output High Voltage | VOH | 0.8*IOVCC | – | – | V |
Output Low Voltage | VOL | – | – | 0.2*IOVCC | V |
LED driving conditions
Item | Symbol | Min. | Typ. | Max. | Unit |
LED Current | IB | — | 30 | 40 | mA |
LED Voltage | Vf | 2.8 | 3.0 | 3.2 | V |
CIE | X | 0.265 | 0.295 | 0.325 | |
Y | 0.26 | 0.29 | 0.32 | ||
Brightness of LCM | L | — | 380 | — | cd/m2 |
Reliability Test Items
Test Item | Test Condition | Test result determinant gist |
High temperature storage |
80±3 ℃,48H; |
|
Low temperature storage | -30±3 ℃,48H; | |
High temperature storage | 70±3 ℃,48H; | Inspection after 2~4hours storage at roomtemperature, |
Low temperature operation | -20±3 ℃,48H; | the sample shall be free from defects: |
High temperature/humidity | 60℃±3 ℃,90%±3%RH ,48H; | 1.Air bubble in the LCD; |
Thermal Shock | ~20℃/0.5h~+70℃/0.5h for a total 24 cycles; |
2.Non-display; |
Vibration Test |
Frequency 10Hz~55Hz~10Hz | 3.Glass crack; |
Amplitude:1.5mm, X,Y,Z | ||
direction for total 1H; | 4. The electrical | |
(Packing condition) | ||
ESD test |
±4KV, Human Body Mode, | characteristics requirements shall be satisfied. |
150pF/330Ω; | ||
±8KV, Air Mode, 150pF/330Ω; |
Search keyword: tft 1.8″,1.8inch tft lcd display screen, 1.8 tft lcd, 1.8″ tft lcd, 1.8 inch tft lcd, tft lcd 1.8, 1.8 tft display, 1.8″ tft display, 1.8 inch tft display, tft display 1.8, tft display 1.8″,tft lcd display,1.8inch lcd screen,1.8inch display screen,small tft tn,small tft lcd,small screen,small tft lcd ,