
2.4 inch tft lcd display
►Resolution : 240×320 dots
►View Direction: 12 O’CLOCK
►Interface: MCU
►Driver IC: ST7789V
►RTP/CTP: Optional
►Brightness(cd/m²): 390
►Outline Dimension: 42.72 * 60.26 * 2.30(mm)
2.4 inch tft lcd display suppliers provide 2.4 inch tft lcd displays to customers all over the world. 2.4 inch tft lcd display suppliers have 2.4 inch tft lcd displays in stock and ready to ship to customers.
2.4 inch tft lcd display suppliers provide 2.4 inch tft lcd displays at a competitive price. 2.4 inch tft lcd display suppliers offer a 2.4 inch tft lcd display that is durable and will last for many years.
2.4 inch tft lcd display suppliers have a 2.4 inch tft lcd display that is easy to install and use. 2.4 inch tft lcd display suppliers provide 2.4 inch tft lcd displays that are high quality and backed by a warranty.
2.4 inch tft lcd display suppliers are committed to providing the best 2.4 inch tft lcd displays to their customers.
DESCRIPTION
H24I2005 is a 2.4 inch tft LCD display module with optional resistive touch screen and capacitive touch screen control with a resolution of 240×320 pixels. This size TFT LCD display is portrait mode with wider viewing angle by POL adjustment, left: 45/right: 45/up: 45/down: 20 degrees (typical).Optional RTP or CTP.
This H24I2005 module has built-in ST7789V controller IC, supports MCU interface, the power supply voltage (VCC) range is 3.0V to 3.6V, the brightness is 390 nits (typ), and the contrast ratio is 800:1. This module is instrumentation, GPS Industrial ideal for navigators, etc. The module can operate from -20°C to +70°C; its storage temperature range is -30°C to +80°C.
DRAWING

SPECIFICATIONS
General Specifications
Item | Contents | Unit |
Size | 2.4″ LCD DISPLAY | inch |
LCM Dimension | 42.72(W)* 60.26(H) * 2.30(T) | mm |
LCD Active Area | 36.72* 48.96 | mm |
Number Of Dots | 240×320 | pixel |
LCD Type | a-Si TFT | |
Viewing Direction | 12 O’CLOCK | |
Driver IC | ST7789V | |
Interface Type | MCU | |
Operating Temperature | -20℃~ 70℃ | |
Storage Temperature | -30℃~ 80℃ | |
Backlight Type | 4 LEDs | |
Brightness | 390 | Cd/m2 |
Interface
LCM PIN Definition
NO. | Symbol | Description |
1 | LEDK | BACKLIGHT CATHODE |
2 | LEDA | BACKLIGHT ANODE |
3 | GND | Ground |
4 | VCC | POWER SUPPLY |
5 | IOVCC | I/O POWER SUPPLY |
6 | TE | Frame mark. |
7 | CS | Chip enable, Low-active. |
8 | RESET | Reset pin |
9 | RS | Data/Command register address. |
10 | WR | Write signal, rising-edge-trigger. |
11 | RD | Read signal, rising-edge-active. |
12 | DB7 | Data Bus |
13 | DB6 | Data Bus |
14 | DB5 | Data Bus |
15 | DB4 | Data Bus |
16 | DB3 | Data Bus |
17 | DB2 | Data Bus |
18 | DB1 | Data Bus |
19 | DB0 | Data Bus |
20 | GND | Ground |
DC Characteristics
Item | Symbol | Min | Typ | Max | Unit |
TFT gate on voltage | VGH | 13 | 15 | — | V |
TFT gate off voltage | VGL | — | -10 | — | V |
TFT common electrode Voltage | Vcom | — | -1 | — | V |
Typical Operation Conditions
Item | Symbol | Min. | Typ. | Max. | Unit |
Analog Supply Voltage | VCI | 2.5 | 2.8 | 3.3 | V |
Digital Supply Voltage | VDD | 2.5 | 2.8 | 3.3 | V |
I/O Supply Voltage | IOVCC | 1.65 | 1.8/2.8 | 3.3 | V |
Input High Voltage | VIH | 0.8*IOVCC | – | IOVCC | V |
Input Low Voltage | VIL | 0 | – | 0.2*IOVCC | V |
Output High Voltage | VOH | 0.8*IOVCC | – | – | V |
Output Low Voltage | VOL | – | – | 0.2*IOVCC | V |
Backlight Circuit Characteristics
Item | Symbol | Min. | Typ. | Max. | Unit |
LED Current | IB | — | 60 | 80 | mA |
LED Voltage | Vf | 2.8 | 3.0 | 3.2 | V |
CIE | X | 0.265 | 0.295 | 0.325 | |
Y | 0.26 | 0.29 | 0.32 | ||
Brightness of LCM | L | 390 | cd/m2 |
Reliability Test Items
Test Item | Test Condition | Test result determinant gist |
High temperature storage |
80±3 ℃,48H; | |
Low temperature storage | -30±3 ℃,48H; | |
High temperature storage |
70±3 ℃,48H; | Inspection after 2~4hours storage at roomtemperature, |
Low temperature operation | -20±3 ℃,48H; | the sample shall be free from defects: |
High temperature/humidity | 60℃±3 ℃,90%±3%RH ,48H; | 1.Air bubble in the LCD; |
Thermal Shock | ~20℃/0.5h~+70℃/0.5h | 2.Non-display; |
for a total 24 cycles; | ||
Vibration Test |
Frequency 10Hz~55Hz~10Hz | 3.Glass crack; |
Amplitude:1.5mm, X,Y,Z | ||
direction for total 1H; | 4. The electrical | |
(Packing condition) | ||
ESD test |
±4KV, Human Body Mode, | characteristics requirements shall be satisfied. |
150pF/330Ω; | ||
±8KV, Air Mode, 150pF/330Ω; |
Product Applications
The main application products POS, coffee machine, today we introduce a POS with 2.4-inch display.

Product Type | Handheld Wireless POS |
Processor | 1.2GHz |
Chipset | Industrial ARM chip |
Motherboard | POS special industrial control motherboard |
Storage | 2GB DDR2 |
Hard Disk | 40GB |
Network card | Integrated network card |
Display | 2.4 inch TFT LCD display |
Printer Model | 58mm thermal printer |
Print speed | 12 lines / second |
Interface slot | 1×USB interface |
Peripheral | connection Bar code reader, electronic scale, PC |
Super high definition, super bright display, consumption amount display is very simple and clear. This is just one application of electronic products with 2.4″ display. It can also be used in a wider range of applications such as coffee machines, cell phones, and handheld devices.
Search keyword: tft 2.4″, 2.4 tft lcd, 2.4″ tft lcd, 2.4 inch tft lcd, tft lcd 2.4, 2.4 tft display, 2.4″ tft display, 2.4 inch tft display, tft display 2.4, tft display 2.4″,tft lcd display,2.4inch lcd screen,2.4inch display screen,