
3.5 inch lcd display screen
►Resolution : 320×480 dots
►View Direction: 12 o’clock
►Interface: MCU
►Driver IC: ILI9488
►Brightness(cd/m²): 480
►Outline Dimension: 54.50 * 82.90 * 2.2(mm)
►RTP/CTP: Optional
3.5 inch tft lcd display screen ili9488 mcu interface suppliers EwvLCD.com play an important role in providing 3.5 inch lcd panels to the market.
By 3.5 inch lcd panel displays, we are able to meet the demands of the customers all over the world.
3.5 inch lcd display screen suppliers & 3.5 inch lcd panel display provide 3.5 inch lcd panels to their clients through which they can use it in different ways like TV or computer monitor.
3.5 inch lcd panel suppliers also help their clients in installation process and provide them support during running process if any problem occurs.
3 .5 inch lcd panel suppliers have a team of highly skilled and talanted engineers who helps their clients to get best out of 3.5 ich lcd panels according to their need and requirement .
3.5 inch lcd panel suppliers also play an important role in solving any kind of Technical difficulties faced by their clients.
All these reasons make 3.5 inch lcd panel suppliers reliable and dependable source for 3.5 inch lcd panels all over world .
DESCRIPTION
K350C26301 is a 3.5 inch tft LCD display module with optional resistive touch screen and capacitive touch screen control with a resolution of 320×480 pixels. This size TFT LCD is in portrait mode with wider viewing angle by POL adjustment, Left: 70 / Right: 70 / Top: 60 / Bottom: 60 degrees (typical). Optional RTP or CTP.
This K350C26301 module has built-in ILI9488 controller IC, supports MCU interface, the power supply voltage (VCC) range is 3.0V to 3.6V, the brightness is 480 nits (typ), and the contrast ratio is 800:1. This module is a beauty equipment, medical Industrial ideal for instruments, etc. The module can operate from -20°C to +70°C; its storage temperature range is -30°C to +80°C.
DRAWING

SPECIFICATIONS
General Specifications
Item | Contents | Unit |
Size | 3.5 | inch |
LCM Dimension | 54.50(W)* 82.90(H) * 2.2(T) | mm |
LCD Active Area | 48.96* 73.44 | mm |
Number Of Dots | 320×480 | pixel |
LCD Type | a-Si TFT | |
Viewing Direction | 12 o’clock | |
Driver IC | ILI9488 | |
Interface Type | MCU | |
Operating Temperature | -20℃~ 70℃ | |
Storage Temperature | -30℃~ 80℃ | |
Backlight Type | 6 LEDs | |
Brightness | 480 | cd/m2 |
Interface
LCM PIN Definition
NO. | Symbol | Description |
1 | VDD | POWER SUPPLY |
2 | GND | Ground |
3 | LEDA | BACKLIGHT ANODE |
4 | LEDK | BACKLIGHT CATHODE |
5 | RESET | Reset pin |
6 | CS | Chip enable, Low-active. |
7 | RS | Data/Command register address. |
8 | WR | Write signal, rising-edge-trigger. |
9 | RD | Read signal, rising-edge-active. |
10 | GND | Ground |
11 | DB0 | Data Bus |
12 | DB1 | Data Bus |
13 | DB2 | Data Bus |
14 | DB3 | Data Bus |
15 | DB4 | Data Bus |
16 | DB5 | Data Bus |
17 | DB6 | Data Bus |
18 | DB7 | Data Bus |
19 | DB8 | Data Bus |
20 | DB9 | Data Bus |
21 | DB10 | Data Bus |
22 | DB11 | Data Bus |
23 | DB12 | Data Bus |
24 | DB13 | Data Bus |
25 | DB14 | Data Bus |
26 | DB15 | Data Bus |
DC Characteristics
Item | Symbol | Min | Typ | Max | Unit |
TFT gate on voltage | VGH | — | 15 | — | V |
TFT gate off voltage | VGL | — | -10 | — | V |
TFT common electrode Voltage | Vcom | — | -1 | — | V |
Typical Operation Conditions
Item | Symbol | Min. | Typ. | Max. | Unit |
Analog Supply Voltage | VCI | 2.5 | 2.8 | 3.3 | V |
Digital Supply Voltage | VDD | 2.5 | 2.8 | 3.3 | V |
I/O Supply Voltage | IOVCC | 1.65 | 1.8/2.8 | 3.3 | V |
Input High Voltage | VIH | 0.8*IOVCC | – | IOVCC | V |
Input Low Voltage | VIL | 0 | – | 0.2*IOVCC | V |
Output High Voltage | VOH | 0.8*IOVCC | – | – | V |
Output Low Voltage | VOL | – | – | 0.2*IOVCC | V |
Backlight Circuit Characteristics
Item | Symbol | Min. | Typ. | Max. | Unit |
LED Current | IB | — | 90 | 120 | mA |
LED Voltage | Vf | 2.8 | 3.0 | 3.2 | V |
CIE | X | 0.265 | 0.295 | 0.325 | |
Y | 0.26 | 0.29 | 0.32 | ||
Brightness of LCM | L | — | 480 | — | cd/m2 |
Reliability Test Items
Test Item | Test Parameters | Key factors for determining test results |
High temperature storage | 80±3 ℃,48H; | |
Low temperature storage | -30±3 ℃,48H; | |
High temperature storage | 70±3 ℃,48H; | Inspection after 2~4hours storage at roomtemperature, |
Low temperature operation | -20±3 ℃,48H; | the sample shall be free from defects: |
High temperature/humidity | 60℃±3 ℃,90%±3%RH ,48H; | 1.Air bubble in the LCD; |
Thermal Shock | ~20℃/0.5h~+70℃/0.5h for a total 24 cycles; |
2.Non-display; |
Vibration Test |
Frequency 10Hz~55Hz~10Hz | 3.Glass crack; |
Amplitude:1.5mm, X,Y,Z | ||
direction for total 1H; | 4. The electrical | |
(Packing condition) | ||
ESD test |
±4KV, Human Body Mode, | characteristics requirements shall be satisfied. |
150pF/330Ω; | ||
±8KV, Air Mode, 150pF/330Ω; |
Search keyword: tft 3.5″, 3.5 tft lcd, 3.5″ tft lcd, 3.5 inch tft lcd, tft lcd 3.5, 3.5 tft display, 3.5″ tft display, 3.5 inch tft display, tft display 3.5, tft display 3.5″,tft lcd display,3.5inch lcd screen,3.5inch display screen,