
3.5 inch tft display screen
►Resolution : 320×480 dots
►View Direction: 12 o’clock
►Interface: RGB
►Driver IC: ST7796S
►Brightness(cd/m²): 480
►Outline Dimension: 55.48 * 84.71 * 2.30(mm)
►RTP/CTP: Optional
As one of the leading 3.5 inch tft display screen suppliers, we are committed to providing high quality products to our customers all over the world.
With a strong focus on quality control, we only source screens from the most reputable manufacturers.
All of our screens undergo rigorous testing to ensure that they meet our high standards. In addition, we offer a wide range of 3.5 inch tft screens to choose from, so you can find the perfect one for your needs.
Whether you’re looking for a specific size or color, we have a 3.5 inch tft screen that will suit your requirements. Contact us today to learn more about our products and services.
DESCRIPTION
HC-350CJ4008 is a 3.5 inch tft LCD display module with optional resistive touch screen and capacitive touch screen control with a resolution of 320×480 pixels. This size TFT LCD is in portrait mode with wider viewing angle by POL adjustment, Left: 70 / Right: 70 / Top: 60 / Bottom: 60 degrees (typical). Optional RTP or CTP.
This HC-350CJ4008 module has built-in ST7796S controller IC, supports RGB interface, power supply voltage (VCC) range is 3.0V to 3.6V, brightness is 480 nits (typ), and contrast ratio is 800:1. This module is a medical device , communication equipment, household appliances and other industrial ideals. The module can operate at temperatures from -20°C to +70°C; its storage temperature range is -30°C to +80°C.
DRAWING

SPECIFICATIONS
General Specifications
Item | Contents | Unit |
Size | 3.5 | inch |
LCM Dimension | 55.48(W)* 84.71(H) * 2.30(T) | mm |
LCD Active Area | 48.96* 73.44 | mm |
Number Of Dots | 320×480 | pixel |
LCD Type | a-Si TFT | |
Viewing Direction | 12 o’clock | |
Driver IC | ST7796S | |
Interface Type | RGB | |
Operating Temperature | -20℃~ 70℃ | |
Storage Temperature | -30℃~ 80℃ | |
Backlight Type | 6 LEDs | |
Brightness | 480 | cd/m2 |
Interface
LCM PIN Definition
NO. | Symbol | Description |
1 | GND | Ground |
2 | GND | Ground |
3 | LEDA | BACKLIGHT ANODE |
4 | LEDA | BACKLIGHT ANODE |
5-10 | LEDK | BACKLIGHT CATHODE |
11 | GND | Ground |
12-17 | R0-R5 | Data Bus |
18-23 | G0-G5 | Data Bus |
24-29 | B0-B5 | Data Bus |
30 | GND | Ground |
31 | PCLK | Dot Clock Signa |
32 | RESET | Reset pin |
33 | HSYNC | Line Synchronizing Signal |
34 | VSYNC | Frame Synchronizing Signal |
35 | DE | Data Enable Signal |
36 | CS | Chip Select |
37 | SDA | Serial Data Input |
38 | SCL | Serial Clock |
39 | VDD | POWER SUPPLY |
40 | VDD | POWER SUPPLY |
DC Characteristics
Item | Symbol | Min | Typ | Max | Unit |
TFT gate on voltage | VGH | — | 15 | — | V |
TFT gate off voltage | VGL | — | -10 | — | V |
TFT common electrode Voltage | Vcom | — | -1 | — | V |
Typical Operation Conditions
Item | Symbol | Min. | Typ. | Max. | Unit |
Analog Supply Voltage | VCI | 2.5 | 2.8 | 3.3 | V |
Digital Supply Voltage | VDD | 2.5 | 2.8 | 3.3 | V |
I/O Supply Voltage | IOVCC | 1.65 | 1.8/2.8 | 3.3 | V |
Input High Voltage | VIH | 0.8*IOVCC | – | IOVCC | V |
Input Low Voltage | VIL | 0 | – | 0.2*IOVCC | V |
Output High Voltage | VOH | 0.8*IOVCC | – | – | V |
Output Low Voltage | VOL | – | – | 0.2*IOVCC | V |
Backlight Circuit Characteristics
Item | Symbol | Min. | Typ. | Max. | Unit |
LED Current | IB | 15 | — | 20 | mA |
LED Voltage | Vf | 16.8 | — | 19.20 | V |
CIE | X | 0.265 | 0.295 | 0.325 | |
Y | 0.26 | 0.29 | 0.32 | ||
Brightness of LCM | L | 400 | 480 | — | cd/m2 |
Reliability Test Items
Test Item | Test Parameters | Key factors for determining test results |
High temperature storage | 80±3 ℃,48H; | |
Low temperature storage | -30±3 ℃,48H; | |
High temperature storage | 70±3 ℃,48H; | Inspection after 2~4hours storage at roomtemperature, |
Low temperature operation | -20±3 ℃,48H; | the sample shall be free from defects: |
High temperature/humidity | 60℃±3 ℃,90%±3%RH ,48H; | 1.Air bubble in the LCD; |
Thermal Shock | ~20℃/0.5h~+70℃/0.5h for a total 24 cycles; |
2.Non-display; |
Vibration Test |
Frequency 10Hz~55Hz~10Hz | 3.Glass crack; |
Amplitude:1.5mm, X,Y,Z | ||
direction for total 1H; | 4. The electrical | |
(Packing condition) | ||
ESD test |
±4KV, Human Body Mode, | characteristics requirements shall be satisfied. |
150pF/330Ω; | ||
±8KV, Air Mode, 150pF/330Ω; |
Search keyword: tft 3.5″, 3.5 tft lcd, 3.5″ tft lcd, 3.5 inch tft lcd, tft lcd 3.5, 3.5 tft display, 3.5″ tft display, 3.5 inch tft display, tft display 3.5, tft display 3.5″,tft lcd display,3.5inch lcd screen,3.5inch display screen,